So, here it is:
| STUDENT INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name : | Sara B. Field | ||||||||||
| Advisor: | Donna Moore Powers | ||||||||||
| DEGREE AWARDED | |||||||||||
| Sought: | Associate in Science | Degree Date: | |||||||||
| Curriculum Information | |||||||||||
| Degree Program | |||||||||||
| Major: | General Studies | ||||||||||
| Spring 2009 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic Standing: | Good Standing | |||||||||||
| Additional Standing: | President's List | |||||||||||
| Subject | Course | Level | Title | Grade | Credit Hours | Quality Points | R | |||||
| BIOL | 1001 | UG | Preparatory Biology | A | 1.000 | 4.00 | ||||||
| ENGL | 1010 | UG | College Composition I | A | 3.000 | 12.00 | ||||||
| HLTH | 1100 | UG | Responding to Emergencies | A | 2.000 | 8.00 | ||||||
| MATH | 1015 | UG | Introductory Algebra | A | 4.000 | 16.00 | ||||||
| SOCI | 1010 | UG | Introduction to Sociology | A | 3.000 | 12.00 | ||||||
| Term Totals (Undergraduate) | ||||||||||||
| Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | |||||||
| Current Term: | 13.000 | 13.000 | 13.000 | 13.000 | 52.00 | 4.00 | ||||||
Along with my 4.0, I was also offered a payed position to tutor next semester in the Writing Center (I was "highly recommended").
One final thing: This is a copy of my acceptance letter into Nursing School in the fall! One semester down, 4 to go. Now on to the hard stuff...



























Kendall chose purple nail polish (surprise) with a small design on them, they're very snazzy!